Order Code Stock Code H mm A-B-C-D mm T mm Weight (kg/mt)
CK-C10-44 EG 01006CKC1044EG 75 100 4.0 0.410
CK-C15-44 EG 01006CKC1544EG 75 150 4.0 0.590
CK-C20-44 EG 01006CKC2044EG 75 200 4.0 0.730
CK-C25-44 EG 01006CKC2544EG 75 250 4.0 0.890
CK-C30-44 EG 01006CKC3044EG 75 300 4.0 1.070
CK-C30-45 EG 01006CKC3045EG 75 300 5.0 1.510
CK-C40-44 EG 01006CKC4044EG 75 400 4.0 1.680
CK-C40-45 EG 01006CKC4045EG 75 400 5.0 2.070
CK-C50-44 EG 01006CKC5044EG 75 500 4.0 2.280
CK-C50-45 EG 01006CKC5045EG 75 500 5.0 2.520
CK-C60-44 EG 01006CKC6044EG 75 600 4.0 3.300
CK-C60-45 EG 01006CKC6045EG 75 600 5.0 3.500
CK-C10-44 HDG 01006CKC1044HDG 75 100 4.0 0.440
CK-C15-44 HDG 01006CKC1544HDG 75 150 4.0 0.620
CK-C20-44 HDG 01006CKC2044HDG 75 200 4.0 0.770
CK-C25-44 HDG 01006CKC2544HDG 75 250 4.0 0.940
CK-C30-44 HDG 01006CKC3044HDG 75 300 4.0 1.130
CK-C30-45 HDG 01006CKC3045HDG 75 300 5.0 1.580
CK-C40-44 HDG 01006CKC4044HDG 75 400 4.0 1.760
CK-C40-45 HDG 01006CKC4045HDG 75 400 5.0 2.170
CK-C50-44 HDG 01006CKC5044HDG 75 500 4.0 2.390
CK-C50-45 HDG 01006CKC5045HDG 75 500 5.0 2.860
CK-C60-44 HDG 01006CKC6044HDG 75 600 4.0 3.130
CK-C60-45 HDG 01006CKC6045HDG 75 600 5.0 3.670

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: