Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-C05-04 EG 01006CKC0504EG 35 50 4.0 0.180
CK-C10-04 EG 01006CKC1004EG 35 100 4.0 0.350
CK-C15-04 EG 01006CKC1504EG 35 150 4.0 0.460
CK-C20-04 EG 01006CKC2004EG 35 200 4.0 0.570
CK-C25-04 EG 01006CKC2504EG 35 250 4.0 0.720
CK-C30-04 EG 01006CKC3004EG 35 300 4.0 0.860
CK-C30-05 EG 01006CKC3005EG 35 300 5.0 1.340
CK-C40-04 EG 01006CKC4004EG 35 400 4.0 1.210
CK-C40-05 EG 01006CKC4005EG 35 400 5.0 1.890
CK-C50-04 EG 01006CKC5004EG 35 500 4.0 1.630
CK-C50-05 EG 01006CKC5005EG 35 500 5.0 2.540
CK-C60-04 EG 01006CKC6004EG 35 600 4.0 2.110
CK-C60-05 EG 01006CKC6005EG 35 600 5.0 3.290
CK-C05-04 HDG 01006CKC0504HDG 35 50 4.0 0.190
CK-C10-04 HDG 01006CKC1004HDG 35 100 4.0 0.360
CK-C15-04 HDG 01006CKC1504HDG 35 150 4.0 0.480
CK-C20-04 HDG 01006CKC2004HDG 35 200 4.0 0.600
CK-C25-04 HDG 01006CKC2504HDG 35 250 4.0 0.760
CK-C30-04 HDG 01006CKC3004HDG 35 300 4.0 0.910
CK-C30-05 HDG 01006CKC3005HDG 35 300 5.0 1.400
CK-C40-04 HDG 01006CKC4004HDG 35 400 4.0 1.280
CK-C40-05 HDG 01006CKC4005HDG 35 400 5.0 1.980
CK-C50-04 HDG 01006CKC5004HDG 35 500 4.0 1.720
CK-C50-05 HDG 01006CKC5005HDG 35 500 5.0 2.650
CK-C60-04 HDG 01006CKC6004HDG 35 600 4.0 2.220
CK-C60-05 HDG 01006CKC6005HDG 35 600 5.0 3.430

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: