Order Code Stock Code H mm A-B-C-D mm T mm Weight (kg/mt)
CK-C10-24 EG 01006CKC1024EG 100 100 4.0 0.600
CK-C15-24 EG 01006CKC1524EG 100 150 4.0 0.740
CK-C20-24 EG 01006CKC2024EG 100 200 4.0 0.880
CK-C25-24 EG 01006CKC2524EG 100 250 4.0 1.060
CK-C30-24 EG 01006CKC3024EG 100 300 4.0 1.240
CK-C30-25 EG 01006CKC3025EG 100 300 5.0 1.930
CK-C40-24 EG 01006CKC4024EG 100 400 4.0 1.680
CK-C40-25 EG 01006CKC4025EG 100 400 5.0 2.620
CK-C50-24 EG 01006CKC5024EG 100 500 4.0 2.200
CK-C50-25 EG 01006CKC5025EG 100 500 5.0 3.000
CK-C60-24 EG 01006CKC6024EG 100 600 4.0 3.430
CK-C60-25 EG 01006CKC6025EG 100 600 5.0 4.370
CK-C10-24 HDG 01006CKC1024HDG 100 100 4.0 0.630
CK-C15-24 HDG 01006CKC1524HDG 100 150 4.0 0.780
CK-C20-24 HDG 01006CKC2024HDG 100 200 4.0 0.930
CK-C25-24 HDG 01006CKC2524HDG 100 250 4.0 1.120
CK-C30-24 HDG 01006CKC3024HDG 100 300 4.0 1.310
CK-C30-25 HDG 01006CKC3025HDG 100 300 5.0 2.020
CK-C40-24 HDG 01006CKC4024HDG 100 400 4.0 1.770
CK-C40-25 HDG 01006CKC4025HDG 100 400 5.0 2.730
CK-C50-24 HDG 01006CKC5024HDG 100 500 4.0 2.320
CK-C50-25 HDG 01006CKC5025HDG 100 500 5.0 3.580
CK-C60-24 HDG 01006CKC6024HDG 100 600 4.0 2.950
CK-C60-25 HDG 01006CKC6025HDG 100 600 5.0 4.550

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: