Order Code Stock Code H mm W mm T mm Weight (kg/mt)
CK-DB10-44 EG 01006CKDB1044EG 75 100 4.0 0.540
CK-DB15-44 EG 01006CKDB1544EG 75 150 4.0 0.650
CK-DB20-44 EG 01006CKDB2044EG 75 200 4.0 0.760
CK-DB25-44 EG 01006CKDB2544EG 75 250 4.0 0.870
CK-DB30-44 EG 01006CKDB3044EG 75 300 4.0 1.060
CK-DB30-45 EG 01006CKDB3045EG 75 300 5.0 1.330
CK-DB40-44 EG 01006CKDB4044EG 75 400 4.0 1.540
CK-DB40-45 EG 01006CKDB4045EG 75 400 5.0 1.690
CK-DB50-44 EG 01006CKDB5044EG 75 500 4.0 1.850
CK-DB50-45 EG 01006CKDB5045EG 75 500 5.0 2.000
CK-DB60-44 EG 01006CKDB6044EG 75 600 4.0 2.160
CK-DB60-45 EG 01006CKDB6045EG 75 600 5.0 2.310
CK-DB10-44 HDG 01006CKDB1044HDG 75 100 4.0 0.590
CK-DB15-44 HDG 01006CKDB1544HDG 75 150 4.0 0.710
CK-DB20-44 HDG 01006CKDB2044HDG 75 200 4.0 0.820
CK-DB25-44 HDG 01006CKDB2544HDG 75 250 4.0 0.960
CK-DB30-44 HDG 01006CKDB3044HDG 75 300 4.0 1.170
CK-DB30-45 HDG 01006CKDB3045HDG 75 300 5.0 1.470
CK-DB40-44 HDG 01006CKDB4044HDG 75 400 4.0 1.690
CK-DB40-45 HDG 01006CKDB4045HDG 75 400 5.0 1.860
CK-DB50-44 HDG 01006CKDB5044HDG 75 500 4.0 2.030
CK-DB50-45 HDG 01006CKDB5045HDG 75 500 5.0 2.210
CK-DB60-44 HDG 01006CKDB6044HDG 75 600 4.0 2.380
CK-DB60-45 HDG 01006CKDB6045HDG 75 600 5.0 2.550

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: