Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-DB05-14 EG 01006CKDB0514EG 50 50 4.0 0.390
CK-DB10-14 EG 01006CKDB1014EG 50 100 4.0 0.500
CK-DB15-14 EG 01006CKDB1514EG 50 150 4.0 0.610
CK-DB20-14 EG 01006CKDB2014EG 50 200 4.0 0.720
CK-DB25-14 EG 01006CKDB2514EG 50 250 4.0 0.830
CK-DB30-14 EG 01006CKDB3014EG 50 300 4.0 1.080
CK-DB30-15 EG 01006CKDB3015EG 50 300 5.0 1.330
CK-DB40-14 EG 01006CKDB4014EG 50 400 4.0 1.490
CK-DB40-15 EG 01006CKDB4015EG 50 400 5.0 1.640
CK-DB50-14 EG 01006CKDB5014EG 50 500 4.0 1.800
CK-DB50-15 EG 01006CKDB5015EG 50 500 5.0 1.950
CK-DB60-14 EG 01006CKDB6014EG 50 600 4.0 2.110
CK-DB60-15 EG 01006CKDB6015EG 50 600 5.0 2.260
CK-DB05-14 HDG 01006CKDB0514HDG 50 50 4.0 0.430
CK-DB10-14 HDG 01006CKDB1014HDG 50 100 4.0 0.550
CK-DB15-14 HDG 01006CKDB1514HDG 50 150 4.0 0.680
CK-DB20-14 HDG 01006CKDB2014HDG 50 200 4.0 0.800
CK-DB25-14 HDG 01006CKDB2514HDG 50 250 4.0 0.910
CK-DB30-14 HDG 01006CKDB3014HDG 50 300 4.0 1.190
CK-DB30-15 HDG 01006CKDB3015HDG 50 300 5.0 1.470
CK-DB40-14 HDG 01006CKDB4014HDG 50 400 4.0 1.640
CK-DB40-15 HDG 01006CKDB4015HDG 50 400 5.0 1.810
CK-DB50-14 HDG 01006CKDB5014HDG 50 500 4.0 1.980
CK-DB50-15 HDG 01006CKDB5015HDG 50 500 5.0 2.150
CK-DB60-14 HDG 01006CKDB6014HDG 50 600 4.0 2.320
CK-DB60-15 HDG 01006CKDB6015HDG 50 600 5.0 2.490

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: