Order Code Stock Code H mm W mm T mm Weight (kg/mt)
CK-DB05-04 EG 01006CKDB0504EG 35 50 4.0 0.310
CK-DB10-04 EG 01006CKDB1004EG 35 100 4.0 0.400
CK-DB15-04 EG 01006CKDB1504EG 35 150 4.0 0.490
CK-DB20-04 EG 01006CKDB2004EG 35 200 4.0 0.580
CK-DB25-04 EG 01006CKDB2504EG 35 250 4.0 0.660
CK-DB30-04 EG 01006CKDB3004EG 35 300 4.0 0.860
CK-DB30-05 EG 01006CKDB3005EG 35 300 5.0 1.060
CK-DB40-04 EG 01006CKDB4004EG 35 400 4.0 1.190
CK-DB40-05 EG 01006CKDB4005EG 35 400 5.0 1.310
CK-DB50-04 EG 01006CKDB5004EG 35 500 4.0 1.440
CK-DB50-05 EG 01006CKDB5005EG 35 500 5.0 1.560
CK-DB60-04 EG 01006CKDB6004EG 35 600 4.0 1.680
CK-DB60-05 EG 01006CKDB6005EG 35 600 5.0 1.810
CK-DB10-04 HDG 01006CKDB1004HDG 35 100 4.0 0.440
CK-DB15-04 HDG 01006CKDB1504HDG 35 150 4.0 0.540
CK-DB20-04 HDG 01006CKDB2004HDG 35 200 4.0 0.640
CK-DB25-04 HDG 01006CKDB2504HDG 35 250 4.0 0.730
CK-DB30-04 HDG 01006CKDB3004HDG 35 300 4.0 0.950
CK-DB30-05 HDG 01006CKDB3005HDG 35 300 5.0 1.170
CK-DB40-04 HDG 01006CKDB4004HDG 35 400 4.0 1.310
CK-DB40-05 HDG 01006CKDB4005HDG 35 400 5.0 1.440
CK-DB50-04 HDG 01006CKDB5004HDG 35 500 4.0 1.580
CK-DB50-05 HDG 01006CKDB5005HDG 35 500 5.0 1.720
CK-DB60-04 HDG 01006CKDB6004HDG 35 600 4.0 1.850
CK-DB60-05 HDG 01006CKDB6005HDG 35 600 5.0 1.990
CK-C60-25 HDG 01006CKC6025HDG 100 600 5.0 4.550

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: