Order Code Stock Code H mm W mm T mm Weight (kg/mt)
CK-IB10-44 EG 01006CKIB1044EG 75 100 4.0 0.540
CK-IB15-44 EG 01006CKIB1544EG 75 150 4.0 0.650
CK-IB20-44 EG 01006CKIB2044EG 75 200 4.0 0.760
CK-IB25-44 EG 01006CKIB2544EG 75 250 4.0 0.870
CK-IB30-44 EG 01006CKIB3044EG 75 300 4.0 1.060
CK-IB30-45 EG 01006CKIB3045EG 75 300 5.0 1.330
CK-IB40-44 EG 01006CKIB4044EG 75 400 4.0 1.540
CK-IB40-45 EG 01006CKIB4045EG 75 400 5.0 1.690
CK-IB50-44 EG 01006CKIB5044EG 75 500 4.0 1.850
CK-IB50-45 EG 01006CKIB5045EG 75 500 5.0 2.000
CK-IB60-44 EG 01006CKIB6044EG 75 600 4.0 2.160
CK-IB60-45 EG 01006CKIB6045EG 75 600 5.0 2.310
CK-IB10-44 HDG 01006CKIB1044HDG 75 100 4.0 0.780
CK-IB15-44 HDG 01006CKIB1544HDG 75 150 4.0 0.990
CK-IB20-44 HDG 01006CKIB2044HDG 75 200 4.0 1.210
CK-IB25-44 HDG 01006CKIB2544HDG 75 250 4.0 1.360
CK-IB30-44 HDG 01006CKIB3044HDG 75 300 4.0 1.500
CK-IB30-45 HDG 01006CKIB3045HDG 75 300 5.0 1.730
CK-IB40-44 HDG 01006CKIB4044HDG 75 400 4.0 1.950
CK-IB40-45 HDG 01006CKIB4045HDG 75 400 5.0 2.120
CK-IB50-44 HDG 01006CKIB5044HDG 75 500 4.0 2.290
CK-IB50-45 HDG 01006CKIB5045HDG 75 500 5.0 0.990
CK-IB60-44 HDG 01006CKIB6044HDG 75 600 4.0 1.070
CK-IB60-45 HDG 01006CKIB6045HDG 75 600 5.0 1.160

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: