Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-IB05-14 EG 01006CKIB0514EG 50 50 4.0 0.390
CK-IB10-14 EG 01006CKIB1014EG 50 100 4.0 0.500
CK-IB15-14 EG 01006CKIB1514EG 50 150 4.0 0.610
CK-IB20-14 EG 01006CKIB2014EG 50 200 4.0 0.720
CK-IB25-14 EG 01006CKIB2514EG 50 250 4.0 0.830
CK-IB30-14 EG 01006CKIB3014EG 50 300 4.0 1.080
CK-IB30-15 EG 01006CKIB3015EG 50 300 5.0 1.330
CK-IB40-14 EG 01006CKIB4014EG 50 400 4.0 1.490
CK-IB40-15 EG 01006CKIB4015EG 50 400 5.0 1.640
CK-IB50-14 EG 01006CKIB5014EG 50 500 4.0 1.800
CK-IB50-15 EG 01006CKIB5015EG 50 500 5.0 1.950
CK-IB60-14 EG 01006CKIB6014EG 50 600 4.0 2.110
CK-IB60-15 EG 01006CKIB6015EG 50 600 5.0 2.260
CK-IB05-14 HDG 01006CKIB0514HDG 50 50 4.0 0.430
CK-IB10-14 HDG 01006CKIB1014HDG 50 100 4.0 0.550
CK-IB15-14 HDG 01006CKIB1514HDG 50 150 4.0 0.680
CK-IB20-14 HDG 01006CKIB2014HDG 50 200 4.0 0.800
CK-IB25-14 HDG 01006CKIB2514HDG 50 250 4.0 0.910
CK-IB30-14 HDG 01006CKIB3014HDG 50 300 4.0 1.190
CK-IB30-15 HDG 01006CKIB3015HDG 50 300 5.0 1.470
CK-IB40-14 HDG 01006CKIB4014HDG 50 400 4.0 1.640
CK-IB40-15 HDG 01006CKIB4015HDG 50 400 5.0 1.810
CK-IB50-14 HDG 01006CKIB5014HDG 50 500 4.0 1.980
CK-IB50-15 HDG 01006CKIB5015HDG 50 500 5.0 2.150
CK-IB60-14 HDG 01006CKIB6014HDG 50 600 4.0 2.320
CK-IB60-15 HDG 01006CKIB6015HDG 50 600 5.0 2.490

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: