Order Code Stock Code H mm W mm T mm Weight (kg/mt)
CK-IB05-04 EG 01006CKIB0504EG 35 50 4.0 0.310
CK-IB10-04 EG 01006CKIB1004EG 35 100 4.0 0.400
CK-IB15-04 EG 01006CKIB1504EG 35 150 4.0 0.490
CK-IB20-04 EG 01006CKIB2004EG 35 200 4.0 0.580
CK-IB25-04 EG 01006CKIB2504EG 35 250 4.0 0.660
CK-IB30-04 EG 01006CKIB3004EG 35 300 4.0 0.860
CK-IB30-05 EG 01006CKIB3005EG 35 300 5.0 1.060
CK-IB40-04 EG 01006CKIB4004EG 35 400 4.0 1.190
CK-IB40-05 EG 01006CKIB4005EG 35 400 5.0 1.310
CK-IB50-04 EG 01006CKIB5004EG 35 500 4.0 1.440
CK-IB50-05 EG 01006CKIB5005EG 35 500 5.0 1.560
CK-IB60-04 EG 01006CKIB6004EG 35 600 4.0 1.680
CK-IB60-05 EG 01006CKIB6005EG 35 600 5.0 1.810
CK-IB05-04 HDG 01006CKIB0504HDG 35 50 4.0 0.340
CK-IB10-04 HDG 01006CKIB1004HDG 35 100 4.0 0.440
CK-IB15-04 HDG 01006CKIB1504HDG 35 150 4.0 0.540
CK-IB20-04 HDG 01006CKIB2004HDG 35 200 4.0 0.640
CK-IB25-04 HDG 01006CKIB2504HDG 35 250 4.0 0.730
CK-IB30-04 HDG 01006CKIB3004HDG 35 300 4.0 0.950
CK-IB30-05 HDG 01006CKIB3005HDG 35 300 5.0 1.170
CK-IB40-04 HDG 01006CKIB4004HDG 35 400 4.0 1.310
CK-IB40-05 HDG 01006CKIB4005HDG 35 400 5.0 1.440
CK-IB50-04 HDG 01006CKIB5004HDG 35 500 4.0 1.580
CK-IB50-05 HDG 01006CKIB5005HDG 35 500 5.0 1.720
CK-IB60-04 HDG 01006CKIB6004HDG 35 600 4.0 1.850
CK-IB60-05 HDG 01006CKIB6005HDG 35 600 5.0 1.990

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: