Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-T10-44 EG 01006CKT1044EG 75 100 4.0 0.340
CK-T15-44 EG 01006CKT1544EG 75 150 4.0 0.490
CK-T20-44 EG 01006CKT2044EG 75 200 4.0 0.450
CK-T25-44 EG 01006CKT2544EG 75 250 4.0 0.790
CK-T30-44 EG 01006CKT3044EG 75 300 4.0 0.650
CK-T30-45 EG 01006CKT3045EG 75 300 5.0 1.370
CK-T40-44 EG 01006CKT4044EG 75 400 4.0 1.550
CK-T40-45 EG 01006CKT4045EG 75 400 5.0 1.930
CK-T50-44 EG 01006CKT5044EG 75 500 4.0 2.140
CK-T50-45 EG 01006CKT5045EG 75 500 5.0 2.590
CK-T60-44 EG 01006CKT6044EG 75 600 4.0 2.830
CK-T60-45 EG 01006CKT6045EG 75 600 5.0 3.350
CK-T10-44 HDG 01006CKT1044HDG 75 100 4.0 0.360
CK-T15-44 HDG 01006CKT1544HDG 75 150 4.0 0.520
CK-T20-44 HDG 01006CKT2044HDG 75 200 4.0 0.480
CK-T25-44 HDG 01006CKT2544HDG 75 250 4.0 0.830
CK-T30-44 HDG 01006CKT3044HDG 75 300 4.0 0.690
CK-T30-45 HDG 01006CKT3045HDG 75 300 5.0 1.430
CK-T40-44 HDG 01006CKT4044HDG 75 400 4.0 1.620
CK-T40-45 HDG 01006CKT4045HDG 75 400 5.0 2.020
CK-T50-44 HDG 01006CKT5044HDG 75 500 4.0 2.240
CK-T50-45 HDG 01006CKT5045HDG 75 500 5.0 2.710
CK-T60-44 HDG 01006CKT6044HDG 75 600 4.0 2.970
CK-T60-45 HDG 01006CKT6045HDG 75 600 5.0 3.510

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: