Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-T05-14 EG 01006CKT0514EG 50 50 4.0 0.190
CK-T10-14 EG 01006CKT1014EG 50 100 4.0 0.360
CK-T15-14 EG 01006CKT1514EG 50 150 4.0 0.140
CK-T20-14 EG 01006CKT2014EG 50 200 4.0 0.630
CK-T25-14 EG 01006CKT2514EG 50 250 4.0 0.170
CK-T30-14 EG 01006CKT3014EG 50 300 4.0 0.970
CK-T30-15 EG 01006CKT3015EG 50 300 5.0 1.520
CK-T40-14 EG 01006CKT4014EG 50 400 4.0 1.400
CK-T40-15 EG 01006CKT4015EG 50 400 5.0 2.180
CK-T50-14 EG 01006CKT5014EG 50 500 4.0 1.910
CK-T50-15 EG 01006CKT5015EG 50 500 5.0 2.970
CK-T60-14 EG 01006CKT6014EG 50 600 4.0 2.490
CK-T60-15 EG 01006CKT6015EG 50 600 5.0 3.880
CK-T05-14 HDG 01006CKT0514HDG 50 50 4.0 0.200
CK-T10-14 HDG 01006CKT1014HDG 50 100 4.0 0.380
CK-T15-14 HDG 01006CKT1514HDG 50 150 4.0 0.140
CK-T20-14 HDG 01006CKT2014HDG 50 200 4.0 0.660
CK-T25-14 HDG 01006CKT2514HDG 50 250 4.0 0.180
CK-T30-14 HDG 01006CKT3014HDG 50 300 4.0 1.030
CK-T30-15 HDG 01006CKT3015HDG 50 300 5.0 1.580
CK-T40-14 HDG 01006CKT4014HDG 50 400 4.0 1.480
CK-T40-15 HDG 01006CKT4015HDG 50 400 5.0 2.280
CK-T50-14 HDG 01006CKT5014HDG 50 500 4.0 2.010
CK-T50-15 HDG 01006CKT5015HDG 50 500 5.0 3.100
CK-T60-14 HDG 01006CKT6014HDG 50 600 4.0 2.630
CK-T60-15 HDG 01006CKT6015HDG 50 600 5.0 4.050

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: