Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-D05-04 EG 01006CKD0504EG 35 50 4.0 0.130
CK-D10-04 EG 01006CKD1004EG 35 100 4.0 0.250
CK-D15-04 EG 01006CKD1504EG 35 150 4.0 0.380
CK-D20-04 EG 01006CKD2004EG 35 200 4.0 0.470
CK-D25-04 EG 01006CKD2504EG 35 250 4.0 0.610
CK-D30-04 EG 01006CKD3004EG 35 300 4.0 0.750
CK-D30-05 EG 01006CKD3005EG 35 300 5.0 1.170
CK-D40-04 EG 01006CKD4004EG 35 400 4.0 1.100
CK-D40-05 EG 01006CKD4005EG 35 400 5.0 1.710
CK-D50-04 EG 01006CKD5004EG 35 500 4.0 1.510
CK-D50-05 EG 01006CKD5005EG 35 500 5.0 2.350
CK-D60-04 EG 01006CKD6004EG 35 600 4.0 1.980
CK-D60-05 EG 01006CKD6005EG 35 600 5.0 3.090
CK-D05-04 HDG 01006CKD0504HDG 35 50 4.0 0.140
CK-D10-04 HDG 01006CKD1004HDG 35 100 4.0 0.260
CK-D15-04 HDG 01006CKD1504HDG 35 150 4.0 0.380
CK-D20-04 HDG 01006CKD2004HDG 35 200 4.0 0.490
CK-D25-04 HDG 01006CKD2504HDG 35 250 4.0 0.640
CK-D30-04 HDG 01006CKD3004HDG 35 300 4.0 0.790
CK-D30-05 HDG 01006CKD3005HDG 35 300 5.0 1.220
CK-D40-04 HDG 01006CKD4004HDG 35 400 4.0 1.160
CK-D40-05 HDG 01006CKD4005HDG 35 400 5.0 1.790
CK-D50-04 HDG 01006CKD5004HDG 35 500 4.0 1.590
CK-D50-05 HDG 01006CKD5005HDG 35 500 5.0 2.450
CK-D60-04 HDG 01006CKD6004HDG 35 600 4.0 2.090
CK-D60-05 HDG 01006CKD6005HDG 35 600 5.0 3.220

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: