Order Code Stock Code H mm A-B mm T mm Weight (kg/mt)
CK-D10-44 EG 01006CKD1044EG 75 100 4.0 0.290
CK-D15-44 EG 01006CKD1544EG 75 150 4.0 0.440
CK-D20-44 EG 01006CKD2044EG 75 200 4.0 0.610
CK-D25-44 EG 01006CKD2544EG 75 250 4.0 0.750
CK-D30-44 EG 01006CKD3044EG 75 300 4.0 0.940
CK-D30-45 EG 01006CKD3045EG 75 300 4.0 1.340
CK-D40-44 EG 01006CKD4044EG 75 400 5.0 1.520
CK-D40-45 EG 01006CKD4045EG 75 400 4.0 1.920
CK-D50-44 EG 01006CKD5044EG 75 500 5.0 2.130
CK-D50-45 EG 01006CKD5045EG 75 500 4.0 2.600
CK-D60-44 EG 01006CKD6044EG 75 600 5.0 2.840
CK-D60-45 EG 01006CKD6045EG 75 600 4.0 3.380
CK-D10-44 HDG 01006CKD1044HDG 75 100 4.0 0.310
CK-D15-44 HDG 01006CKD1544HDG 75 150 4.0 0.470
CK-D20-44 HDG 01006CKD2044HDG 75 200 4.0 0.620
CK-D30-44 HDG 01006CKD3044HDG 75 300 4.0 0.800
CK-D30-45 HDG 01006CKD3045HDG 75 300 5.0 0.990
CK-D40-44 HDG 01006CKD4044HDG 75 400 4.0 1.400
CK-D40-45 HDG 01006CKD4045HDG 75 400 5.0 1.590
CK-D50-44 HDG 01006CKD5044HDG 75 500 4.0 2.010
CK-D50-45 HDG 01006CKD5045HDG 75 500 5.0 2.240
CK-D60-44 HDG 01006CKD6044HDG 75 600 4.0 2.720
CK-D60-45 HDG 01006CKD6045HDG 75 600 5.0 2.980

INFORMATION:

L: Length

T: Thickness

W: Width

PG: Pregalvanized

HDG: Hot Dip Galvanized

Material Thickness and Weight Tolerans: ± 10

Get In Touch

Please submit your inquiry by filling out the form below and our customer care team will make a reply.

Use the form below to get in touch with us: